Phytochikol SL
Permit number: SANCO/12388/2013-wer. 2 March 20, 2014 in compliance with Regulation (EC) No. 1107/2009.
Natural plant elicitor with fungicidal, bactericidal and virucidal activity supports natural defense mechanisms by preventing infection (receptor blockade) and/or inhibiting pathogen growth.

Product Features:
When used preventively, it helps to effectively reduce pressure from many pathogens,
Helps reduce the use of chemical crop protection products when used in combination with the product,
stimulates the secretion of phytoalexins which reduces susceptibility to infection with bacterial, fungal and viral diseases,
Application of the product by foliar spray induces stomatal closure which reduces transpiration,
Improves plant survival under biotic and abiotic stress conditions,
The product has a lethal effect on soil nematodes,
The product is safe, even beneficial to human health and the environment,
Treating seeds with the preparation significantly stimulates their germination and rooting of seedlings. The development of soil-borne diseases is also inhibited.
About the product:
COMPOSITION:
Chitosan hydrochloride – 40g/kg
Application Recommendations:
Crops | Recommendations for use |
Blueberry (Strawberry, Raspberry, Blueberry, Kamchatka Berry, Aronia) | 4-8 treatments every two weeks, starting with the first true leaves Min. dose: 1.25 kg -max .: 5 l per 100 l of working liquid, Min. dose of 2.5 kg per 200 l of working liquid in one treatment Max. dose of 5 kg per 400 l of working liquid in one treatment |
Ground vegetables (cucumber, tomato, carrot, parsley, Chinese cabbage, head cabbage) | 4-8 treatments every two weeks, starting with the first true leaves Min. dose: 1.25 kg -max .: 5 l per 100 l of working liquid, Min. dose of 2.5 kg per 200 l of working liquid in one treatment Max. dose of 5 kg per 400 l of working liquid in one treatment |
Tomato and greenhouse cucumber | 4-8 treatments every two weeks, starting from the first true leaves Min. dose: 1.25 kg – max .: 5 l per 100 l of water Min. dose of 2.5 kg per 200 l of working fluid Max. dose 5 kg / 400 l of working liquid |
Cereals (winter wheat, spring wheat, malting barley) | 4-8 treatments every two weeks, starting with the first true leaves Min. dose: 1.25 kg -max .: 5 l per 100 l of working liquid, Min. dose of 2.5 kg per 200 l of working liquid in one treatment Max. dose of 5 kg per 400 l of working liquid in one treatment |
Herbs and spices | 4-8 treatments every two weeks, starting with the first true leaves Min. dose: 1.25 kg -max .: 5 l per 100 l of working liquid, Min. dose of 2.5 kg per 200 l of working liquid in one treatment Max. dose of 5 kg per 400 l of working liquid in one treatment |
Meadows and pastures | 4-8 treatments every two weeks, starting with the first true leaves Min. dose: 1.25 kg -max .: 5 l per 100 l of working liquid, Min. dose of 2.5 kg per 200 l of working liquid in one treatment Max. dose of 5 kg per 400 l of working liquid in one treatment |
Cereals seed treatment | Before sowing at a dose of 1.25 – 2.5 kg per 10 l of water per ton of grain |
Potatoes tuber dressing | Before sowing at a dose of 1.25 – 2.5 kg per 10 l of water per ton of grain |
AVAILABLE PACKAGES:

ul. Łyszkowicka 59 99-400 Łowicz
Tel: (46) 830-00-40
biuro@poli-farm.pl